От 23000 до 30000 рублей
25 | Ноутбуки Ссылки |
Цены 23-30 т |
Видеокарты 17-28 |
Процессоры 13-24 |
Пам в 1-2 |
Опер 4-8 |
SSD 0-128 |
HDD 0,5-1 т |
Диаг 40-44 |
Разр 1-2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | LENOVO IDEAPAD 110-15ACL | 23000 | 23 | 20 | 2 | 4 | — | 500 | 40 | 1 |
2 | HP 15-af109ur P0G60EA | 25000 | 24 | 19 | 1 | 4 | — | 1000 | 40 | 1 |
3 | LENOVO IDEAPAD 110-15ACL | 25000 | 23 | 20 | 2 | 4 | — | 500 | 40 | 1 |
4 | HP 15-ba055ur (X5D97EA) | 25000 | 23 | 18 | 2 | 4 | — | 500 | 40 | 2 |
5 | HP 15-ay518ur Y6H94EA | 25000 | 23 | 22 | 2 | 4 | 128 | — | 40 | 1 |
6 | ACER ASPIRE F5-571G-P98G | 26000 | 20 | 21 | 2 | 4 | — | 500 | 40 | 1 |
7 | ACER ASPIRE E5-573G-P4UP | 27000 | 20 | 21 | 2 | 4 | — | 500 | 40 | 1 |
8 | ACER ASPIRE ES1-532G-P76H | 28000 | 17 | 22 | 2 | 8 | — | 1000 | 40 | 1 |
9 | HP 15-ba508ur (Y6F20EA) | 28000 | 23 | 18 | 2 | 4 | — | 500 | 40 | 2 |
10 | HP 15-ba569ur (Z5A77EA) | 29000 | 23 | 18 | 2 | 4 | — | 500 | 40 | 2 |
11 | HP 15-ba568ur (Z5A76EA) | 29000 | 23 | 18 | 2 | 4 | — | 500 | 40 | 2 |
12 | HP 15-ba512ur (Y6F24EA) | 29000 | 23 | 18 | 2 | 4 | — | 500 | 40 | 2 |
13 | HP 15-ba513ur (Y6F25EA) | 29000 | 23 | 18 | 2 | 4 | — | 500 | 40 | 2 |
14 | HP 15-ba567ur (Z5A75EA) | 29000 | 23 | 18 | 2 | 4 | — | 500 | 40 | 2 |
15 | HP 15-ba578ur (Z5B06EA) | 29000 | 23 | 18 | 2 | 4 | — | 500 | 40 | 2 |
16 | HP 17-y040ur Y6F75EA | 29000 | 23 | 18 | 2 | 4 | — | 500 | 44 | 1,4 |
17 | HP 250 G3 (J4T52EA) | 30000 | 26 | 16 | 1 | 4 | — | 1000 | 40 | 1 |
18 | LENOVO IDEAPAD G70-35 | 30000 | 24 | 24 | 1 | 4 | — | 500 | 44 | 1,4 |
19 | HP 15-ba074ur (X5X01EA) | 30000 | 23 | 18 | 2 | 4 | — | 500 | 40 | 2 |
20 | HP 15-ba526ur (X4L70EA) | 30000 | 23 | 17 | 2 | 8 | — | 1000 | 40 | 1 |
21 | ACER ASPIRE E5-573G-P3K9 | 30000 | 20 | 21 | 2 | 6 | — | 1000 | 40 | 2 |
22 | HP 15-ba073ur (X5X00EA) | 30000 | 23 | 18 | 2 | 4 | — | 500 | 40 | 2 |
23 | LENOVO IDEAPAD G5070 | 30000 | 28 | 15 | 2 | 4 | — | 1000 | 40 | 1 |
24 | ASUS X540LJ-XX569D | 30000 | 20 | 13 | 1 | 4 | — | 500 | 40 | 1 |
25 | LENOVO IDEAPAD B5070 | 30000 | 28 | 15 | 2 | 4 | — | 500 | 40 | 1 |
От 31000 до 40000 рублей
26 | Ноутбуки Ссылки |
Цены 31-40 т |
Видеокарты 17-27 |
Процессоры 11-23 |
Пам в 1-2 |
Опер 4-12 |
SSD — |
HDD 0,5-1 т |
Диаг 40-44 |
Разр 1-1,4 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ACER ASPIRE E5-522G-82N8 | 31000 | 22 | 17 | 2 | 4 | — | 500 | 40 | 1 |
2 | ACER ASPIRE ES1-731G-P11W | 32000 | 25 | 23 | 2 | 4 | — | 500 | 44 | 1,4 |
3 | ASUS K751SJ-TY033D | 32000 | 20 | 23 | 1 | 8 | — | 1000 | 44 | 1,4 |
4 | LENOVO IDEAPAD 110-15ACL | 33000 | 23 | 17 | 2 | 8 | — | 1000 | 40 | 1 |
5 | ACER ASPIRE E5-722G-6403 | 33000 | 22 | 18 | 2 | 4 | — | 500 | 44 | 1,4 |
6 | HP 15-ba571ur (Z5A79EA) | 33000 | 23 | 17 | 2 | 8 | — | 1000 | 40 | 1 |
7 | HP 15-ba573ur (Z5A81EA) | 33000 | 23 | 17 | 2 | 8 | — | 1000 | 40 | 1 |
8 | ASUS K540LJ-XX624T | 33000 | 20 | 13 | 1 | 6 | — | 500 | 40 | 1 |
9 | HP 15-ba572ur (Z5A80EA) | 33000 | 23 | 17 | 2 | 8 | — | 1000 | 40 | 1 |
10 | ACER ASPIRE E5-722G-66MC | 33000 | 22 | 18 | 2 | 4 | — | 500 | 44 | 1,4 |
11 | HP 15-ba570ur (Z5A78EA) | 33000 | 23 | 17 | 2 | 8 | — | 1000 | 40 | 1 |
12 | HP 250 G4 T6N59ES | 33000 | 24 | 13 | 2 | 4 | — | 500 | 40 | 1 |
13 | HP 17-x009ur X5C44EA | 34000 | 23 | 22 | 2 | 4 | — | 500 | 44 | 1,4 |
14 | ASUS K555YI-XX176T | 35000 | 27 | 17 | 2 | 8 | — | 1000 | 40 | 1 |
15 | LENOVO IDEAPAD 310-15ISK | 35000 | 17 | 11 | 2 | 4 | — | 500 | 40 | 1 |
16 | DELL INSPIRON 5558-7746 | 35000 | 20 | 13 | 2 | 4 | — | 1000 | 40 | 1 |
17 | ASUS K540LJ-XX536T | 36000 | 20 | 16 | 1 | 6 | — | 500 | 40 | 1 |
18 | LENOVO IDEAPAD B70-80 | 36000 | 20 | 13 | 2 | 4 | — | 500 | 44 | 1,4 |
19 | HP 17-y010ur (P3T52EA) | 37000 | 19 | 17 | 2 | 6 | — | 500 | 44 | 1,4 |
20 | ASUS X555DG-XO020T | 37000 | 21 | 14 | 2 | 8 | — | 1000 | 40 | 1 |
21 | ASUS K751SJ-TY049T | 37000 | 20 | 23 | 1 | 8 | — | 500 | 44 | 1,4 |
22 | DELL INSPIRON 5758-1530 | 39000 | 20 | 13 | 2 | 4 | — | 1000 | 44 | 1,4 |
23 | HP 17-y058ur (Z5B09EA) | 40000 | 19 | 12 | 2 | 6 | — | 1000 | 44 | 1,4 |
24 | HP 15-ba579ur (Z5B14EA) | 40000 | 19 | 12 | 2 | 12 | — | 1000 | 40 | 1 |
25 | ACER ASPIRE E 15 E5-722G-819C | 40000 | 22 | 17 | 2 | 8 | — | 1000 | 44 | 1,4 |
26 | LENOVO B70-80 | 40000 | 20 | 13 | 2 | 8 | — | 1000 | 44 | 1,4 |
От 41000 до 50000 рублей
10 | Ноутбуки Ссылки |
Цены 42-50 т |
Видеокарты 13-20 |
Процессоры 6-12 |
Пам в 2 |
Опер 4-8 |
SSD 0-256 |
HDD 0,5-1 т |
Диаг 34-44 |
Разр 1-2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ACER ASPIRE E 15 E5-553G-T2DM | 42000 | 18 | 12 | 2 | 8 | — | 1000 | 40 | 1 |
2 | DELL VOSTRO 5568-2921 | 42000 | 14 | 10 | 2 | 4 | — | 1000 | 40 | 1 |
3 | DELL VOSTRO 5568-2938 | 42000 | 14 | 10 | 2 | 4 | — | 1000 | 40 | 1 |
4 | DELL VOSTRO 5568-2945 | 42000 | 14 | 10 | 2 | 4 | — | 1000 | 40 | 1 |
5 | LENOVO IDEAPAD 310 | 43000 | 17 | 9 | 2 | 4 | — | 500 | 40 | 1 |
6 | ASUS X756UV-TY042T | 46000 | 20 | 11 | 2 | 4 | — | 1000 | 44 | 1,4 |
7 | ACER ASPIRE E5-575G-504V | 48000 | 13 | 9 | 2 | 6 | — | 1000 | 40 | 2 |
8 | DELL VOSTRO 5468-9852 | 49000 | 14 | 6 | 2 | 4 | — | 1000 | 36 | 1 |
9 | DELL VOSTRO 5468-9845 | 50000 | 14 | 6 | 2 | 4 | — | 1000 | 36 | 1 |
10 | LENOVO IDEAPAD 500S-13ISK | 50000 | 20 | 9 | 2 | 4 | 256 | — | 34 | 2 |
От 51000 до 70000 рублей
23 | Ноутбуки Ссылки |
Цены 53-68 т |
Видеокарты 13-23 |
Процессоры 2-9 |
Пам в 2-4 |
Опер 4-8 |
SSD 96-256 |
HDD 0,8-1 т |
Диаг 34-44 |
Разр 1-2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | DELL VOSTRO 5568-2976 | 53000 | 14 | 6 | 2 | 4 | — | 1000 | 40 | 1 |
2 | DELL VOSTRO 5568-2983 | 53000 | 14 | 6 | 2 | 4 | — | 1000 | 40 | 1 |
3 | DELL VOSTRO 5568-2990 | 53000 | 14 | 6 | 2 | 4 | — | 1000 | 40 | 1 |
4 | ACER ASPIRE E5-575G-77EE | 55000 | 15 | 7 | 2 | 8 | 96 | 1000 | 40 | 2 |
5 | Acer F5-771G-500G | 57000 | 13 | 6 | 2 | 8 | — | 1000 | 44 | 1,4 |
6 | DELL INSPIRON 5559-9341 | 57000 | 22 | 7 | 2 | 8 | — | 1000 | 40 | 2 |
7 | DELL VOSTRO 5568-3003 | 58000 | 14 | 6 | 2 | 8 | — | 1000 | 40 | 1 |
8 | DELL VOSTRO 5568-3010 | 58000 | 14 | 6 | 2 | 8 | — | 1000 | 40 | 1 |
9 | DELL VOSTRO 5568-3027 | 58000 | 14 | 6 | 2 | 8 | — | 1000 | 40 | 1 |
10 | DELL VOSTRO 5568-9678 | 59000 | 14 | 6 | 2 | 8 | 256 | — | 40 | 2 |
11 | DELL VOSTRO 5568-9685 | 59000 | 14 | 6 | 2 | 8 | 256 | — | 40 | 2 |
12 | LENOVO YOGA 510-14ISK | 60000 | 23 | 9 | 2 | 8 | 256 | — | 36 | 2 |
13 | DELL VOSTRO 5568-9692 | 60000 | 14 | 6 | 2 | 8 | 256 | — | 40 | 2 |
14 | ASUS K501UQ-DM036T | 60000 | 14 | 9 | 2 | 8 | — | 1000 | 40 | 2 |
15 | DELL INSPIRON 5759-8149 | 62000 | 22 | 7 | 2 | 8 | — | 1000 | 44 | 2 |
16 | LENOVO IDEAPAD 700-17ISK | 63000 | 13 | 5 | 4 | 8 | 128 | 1000 | 44 | 2 |
17 | ASUS UX310UQ-GL300T | 63000 | 14 | 9 | 2 | 8 | 128 | — | 34 | 2 |
18 | LENOVO IDEAPAD 700-15ISK | 64000 | 13 | 5 | 2 | 8 | — | 1000 | 40 | 2 |
19 | ASUS N552VX-XO277T | 65000 | 13 | 5 | 2 | 8 | — | 1000 | 40 | 1 |
20 | HP 15-au017ur (W6Y35EA) | 66000 | 14 | 7 | 4 | 8 | — | 1000 | 40 | 2 |
21 | ASUS GL552VX-DM087T | 67000 | 13 | 5 | 2 | 8 | — | 1000 | 40 | 2 |
22 | ACER ASPIRE V5-591G-75ZA | 67000 | 13 | 2 | 4 | 8 | — | 1000 | 40 | 2 |
23 | MSI GL72 6QD-023RU | 68000 | 13 | 5 | 2 | 8 | — | 750 | 44 | 2 |
33 | Ноутбуки Ссылки |
Цены 71-100 т |
Видеокарты 9-16 |
Процессоры 2-9 |
Пам в 2-6 |
Опер 4-16 |
SSD 128-256 |
HDD 0,5-2 т |
Диаг 34-44 |
Разр 1-2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | MSI GL72 6QD-005RU | 71000 | 13 | 5 | 2 | 8 | — | 1000 | 44 | 2 |
2 | DELL INSPIRON 7566-9647 | 72000 | 12 | 5 | 4 | 8 | — | 1000 | 40 | 2 |
3 | ACER ASPIRE VN7-792-G599F | 74000 | 12 | 5 | 4 | 8 | — | 1000 | 44 | 2 |
4 | MSI GL62 6QF-625RU | 74000 | 12 | 5 | 2 | 8 | — | 750 | 40 | 2 |
5 | HP 15-an002ur P3K93EA | 74000 | 15 | 7 | 2 | 8 | — | 2000 | 40 | 2 |
6 | ASUS UX303UB-R4168T | 74000 | 15 | 9 | 2 | 4 | 128 | — | 34 | 2 |
7 | ASUS GL552VX-DM248T | 74000 | 13 | 5 | 2 | 8 | — | 1000 | 40 | 2 |
8 | LENOVO IDEAPAD 710S Plus | 75000 | 14 | 9 | 4 | 8 | 256 | — | 34 | 2 |
9 | LENOVO IDEAPAD 700-15ISK | 75000 | 13 | 5 | 2 | 8 | — | 1000 | 40 | 2 |
10 | HP Envy x360 15-w001ur | 80000 | 16 | 8 | 2 | 16 | — | 1000 | 40 | 2 |
11 | DELL INSPIRON 7566-9654 | 80000 | 12 | 2 | 4 | 8 | 128 | 500 | 40 | 2 |
12 | MSI GE62 6QD-243RU | 80000 | 12 | 2 | 2 | 8 | — | 1000 | 40 | 2 |
13 | ASUS GL552VX-XO103T | 82000 | 13 | 5 | 2 | 8 | 128 | 2000 | 40 | 1 |
14 | ASUS ROG GL752VW-T4033T | 82000 | 12 | 2 | 2 | 8 | — | 1000 | 44 | 2 |
15 | HP OMEN 17-w015ur (X5W70EA) | 83000 | 12 | 5 | 4 | 16 | — | 2000 | 44 | 2 |
16 | MSI GL72 6QF-403RU | 83000 | 12 | 2 | 2 | 16 | — | 1000 | 44 | 2 |
17 | MSI GL72 6QF-686RU | 83000 | 12 | 2 | 2 | 8 | 128 | 1000 | 44 | 2 |
18 | ASUS GL752VW-T4237T | 85000 | 12 | 5 | 2 | 8 | — | 2000 | 44 | 2 |
19 | ASUS ROG G771JW-T7222T | 85000 | 12 | 4 | 2 | 8 | — | 1000 | 44 | 2 |
20 | DELL INSPIRON 7566-9661 | 86000 | 12 | 2 | 4 | 16 | 128 | 1000 | 40 | 2 |
21 | ASUS GL752VW-T4236T | 86000 | 12 | 5 | 2 | 8 | 128 | 2000 | 44 | 2 |
22 | ASUS GL752VW-T4356T | 86000 | 12 | 5 | 2 | 8 | — | 2000 | 44 | 2 |
23 | ASUS GL552VW-DM703T | 90000 | 12 | 2 | 2 | 12 | — | 2000 | 40 | 2 |
24 | ACER ASPIRE V VN7-792G-58XD | 90000 | 12 | 5 | 4 | 12 | 128 | 1000 | 44 | 2 |
25 | MSI GS72 6QC-231RU | 90000 | 12 | 2 | 2 | 8 | 128 | 1000 | 44 | 2 |
26 | MSI GE62 6QE-462RU | 95000 | 11 | 5 | 2 | 16 | — | 1000 | 40 | 2 |
27 | MSI GE72 6QE-400RU | 95000 | 11 | 2 | 2 | 16 | — | 1000 | 44 | 2 |
28 | ACER PREDATOR G9-592-5398 | 96000 | 9 | 5 | 6 | 16 | — | 1000 | 40 | 2 |
29 | ACER PREDATOR G9-792-56UE | 96000 | 9 | 5 | 6 | 16 | 128 | 1000 | 44 | 2 |
30 | MSI GE72 6QE-269RU | 96000 | 11 | 5 | 2 | 16 | — | 1000 | 44 | 2 |
31 | ASUS GL702VT-GC026T | 98000 | 9 | 2 | 3 | 8 | — | 1000 | 44 | 2 |
32 | LENOVO IDEAPAD Y700 17 | 100000 | 13 | 2 | 4 | 12 | — | 1000 | 44 | 2 |
33 | MSI GS60 6QE-246XRU | 100000 | 9 | 5 | 3 | 8 | — | 1000 | 40 | 2 |
От 101000 до 150000 рублей
34 | Ноутбуки Ссылки |
Цены 102-150 т |
Видеокарты 3-13 |
Процессоры 2-7 |
Пам в 2-8 |
Опер 8-24 |
SSD 128-512 |
HDD 1-2 т |
Диаг 36-44 |
Разр 2-8,3 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ASUS GL552VX-CN097T | 102000 | 13 | 2 | 4 | 12 | 128 | 2000 | 40 | 2 |
2 | ASUS FX502VM-DM114T | 103000 | 7 | 2 | 3 | 8 | 256 | 1000 | 40 | 2 |
3 | ASUS GL552VW-FI476T | 103000 | 12 | 2 | 4 | 24 | 256 | 2000 | 40 | 8,3 |
4 | LENOVO IDEAPAD Y700 17 | 105000 | 12 | 2 | 4 | 12 | 256 | 1000 | 44 | 2 |
5 | ACER PREDATOR G9-592-57EG | 105000 | 9 | 5 | 6 | 16 | — | 1000 | 40 | 2 |
6 | ACER PREDATOR G9-792-5692 | 105000 | 9 | 5 | 6 | 16 | 128 | 1000 | 44 | 2 |
7 | LENOVO IDEAPAD Y700 15 | 109000 | 12 | 2 | 4 | 16 | — | 1000 | 40 | 2 |
8 | LENOVO IDEAPAD Y700 17 | 109000 | 12 | 2 | 4 | 16 | — | 1000 | 44 | 2 |
9 | ACER PREDATOR G9-592-78XZ | 109000 | 9 | 2 | 6 | 16 | 128 | 1000 | 40 | 2 |
10 | HP ENVY 17-r102ur W0X78EA | 110000 | 13 | 2 | 4 | 16 | — | 2000 | 44 | 2 |
11 | MSI GE72 6QF-216RU | 110000 | 9 | 2 | 3 | 8 | 128 | 1000 | 44 | 2 |
12 | ALIENWARE A13-4851 | 110000 | 12 | 7 | 4 | 8 | 256 | — | 34 | 2 |
13 | ALIENWARE A15-1585 | 110000 | 9 | 2 | 3 | 8 | — | 1000 | 40 | 2 |
14 | MSI GS60 6QE-452XRU | 113000 | 9 | 2 | 3 | 8 | 128 | 1000 | 40 | 2 |
15 | MSI GS60 6QE-232RU | 114000 | 9 | 5 | 3 | 16 | — | 1000 | 40 | 2 |
16 | ASUS G752VL-GC082T | 115000 | 11 | 2 | 2 | 12 | 128 | 1000 | 44 | 2 |
17 | ASUS GL702VM-GC023T | 115000 | 7 | 2 | 6 | 12 | 128 | 1000 | 44 | 2 |
18 | ACER PREDATOR G9-592-73DA | 118000 | 9 | 2 | 6 | 16 | 128 | 1000 | 40 | 2 |
19 | HP OMEN 17-w005ur (X3L29EA) | 120000 | 11 | 2 | 4 | 16 | 512 | — | 44 | 2 |
20 | MSI GS40 6QE-233RU | 122000 | 9 | 2 | 3 | 16 | 128 | 1000 | 36 | 2 |
21 | ASUS ROG G751JT-T7226T | 124000 | 9 | 3 | 3 | 8 | — | 2000 | 44 | 2 |
22 | ASUS G752VT-GC074T | 124000 | 9 | 2 | 3 | 8 | — | 2000 | 44 | 2 |
23 | MSI GS60 6QE-039RU Ghost Pro | 125000 | 9 | 2 | 3 | 8 | 128 | 1000 | 40 | 2 |
24 | Dell XPS 9550-7920 | 125000 | 12 | 5 | 2 | 8 | 32 | 1000 | 40 | 2 |
25 | ACER PREDATOR G9-592-52LP | 125000 | 8 | 5 | 8 | 16 | 128 | 1000 | 40 | 2 |
26 | ACER PREDATOR G9-792-52V8 | 129000 | 5 | 5 | 8 | 16 | 128 | 1000 | 44 | 2 |
27 | ASUS G752VT-GC126T | 133000 | 9 | 2 | 3 | 16 | 128 | 2000 | 44 | 2 |
28 | ASUS G752VY-GC355T | 140000 | 8 | 2 | 4 | 16 | — | 1000 | 44 | 2 |
29 | MSI GS70 6QE-028RU | 140000 | 9 | 2 | 3 | 16 | 256 | 1000 | 44 | 2 |
30 | MSI GS43VR 6RE-007RU | 142000 | 7 | 2 | 6 | 16 | 256 | 1000 | 36 | 2 |
31 | ASUS G752VM-GC031T | 142000 | 7 | 2 | 6 | 16 | 256 | 1000 | 44 | 2 |
32 | ACER PREDATOR G9-792-7277 | 144000 | 5 | 2 | 8 | 16 | 256 | 1000 | 44 | 2 |
33 | MSI GT72 6QE-1250RU | 150000 | 8 | 2 | 4 | 16 | 128 | 1000 | 44 | 2 |
34 | ACER PREDATOR G9-593-53MF | 150000 | 3 | 5 | 8 | 16 | 128 | 1000 | 40 | 2 |
От 151000 до 290000 рублей
26 | Ноутбуки Ссылки |
Цены 153-290 т |
Видеокарты 1-10 |
Процессоры 1-2 |
Пам в 3-8 |
Опер 8-64 |
SSD 128-1024 |
HDD 1-2 т |
Диаг 36-47 |
Разр 2-8,3 |
---|---|---|---|---|---|---|---|---|---|---|
1 | MSI GS73VR 6RF-037RU | 153000 | 7 | 2 | 6 | 16 | 128 | 2000 | 44 | 2 |
2 | MSI GS43VR 6RE-019RU | 155000 | 7 | 2 | 6 | 32 | 512 | 1000 | 36 | 2 |
3 | ALIENWARE A15-2211 | 157000 | 9 | 2 | 3 | 12 | 256 | 1000 | 40 | 2 |
4 | MSI GS73VR 6RF-036RU | 160000 | 7 | 2 | 6 | 16 | 256 | 2000 | 44 | 2 |
5 | ASUS G752VY-GC340T | 162000 | 8 | 1 | 8 | 16 | 128 | 1000 | 44 | 2 |
6 | ACER PREDATOR G9-793-72KS | 170000 | 3 | 2 | 8 | 16 | 256 | 1000 | 44 | 2 |
7 | LENOVO IDEAPAD Y900 | 170000 | 8 | 2 | 4 | 8 | 128 | 1000 | 44 | 2 |
8 | MSI GT72VR 6RE-028RU | 174000 | 3 | 2 | 8 | 32 | 256 | 1000 | 44 | 2 |
9 | MSI GT73VR 6RE-047RU | 175000 | 3 | 1 | 8 | 16 | 128 | 1000 | 44 | 2 |
10 | ALIENWARE A15-2228 | 176000 | 8 | 2 | 8 | 12 | 256 | 1000 | 40 | 2 |
11 | ALIENWARE A15-9532 | 176000 | 10 | 1 | 4 | 16 | 256 | 1000 | 40 | 2 |
12 | ALIENWARE A15-9549 | 180000 | 8 | 2 | 8 | 16 | 256 | 1000 | 40 | 2 |
13 | LENOVO IDEAPAD Y900 | 180000 | 8 | 2 | 4 | 16 | 128 | 1000 | 44 | 2 |
14 | ACER PREDATOR G17 G9-793 | 180000 | 3 | 2 | 8 | 16 | 512 | 1000 | 44 | 2 |
15 | ASUS G752VY-GC524T | 183000 | 8 | 1 | 8 | 32 | 256 | 2000 | 44 | 2 |
16 | MSI GT73VR 6RE-044RU | 183000 | 3 | 1 | 8 | 16 | 256 | 1000 | 44 | 2 |
17 | ALIENWARE A17-9563 | 189000 | 8 | 2 | 8 | 16 | 256 | 1000 | 44 | 2 |
18 | MSI GS73VR 6RF-023RU | 192000 | 7 | 2 | 6 | 16 | 512 | 2000 | 44 | 8,3 |
19 | ACER PREDATOR G9-792-7298 | 200000 | 5 | 2 | 8 | 32 | 512 | 2000 | 44 | 8,3 |
20 | MSI GT80S 6QD-297RU Titan | 207000 | 6 | 1 | 6 | 16 | 256 | 1000 | 47 | 2 |
21 | ASUS G752VS-GB081T | 238000 | 3 | 1 | 8 | 64 | 512 | 1000 | 44 | 8,3 |
22 | ASUS ROG G701VI-BA030T | 256000 | 2 | 2 | 8 | 32 | 1024 | — | 44 | 2 |
23 | MSI GT80S 6QE-019RU | 270000 | 4 | 1 | 8 | 32 | 256 | 1000 | 47 | 2 |
24 | LENOVO IDEAPAD Y900-17ISK | 270000 | 8 | 1 | 8 | 64 | 1024 | 1000 | 44 | 2 |
25 | MSI GT83VR 6RE-020RU | 289000 | 1 | 1 | 8 | 16 | 128 | 1000 | 47 | 2 |
26 | ASUS ROG G701VI-BA006T | 290000 | 2 | 1 | 8 | 64 | 1024 | — | 44 | 2 |